此表列出了 vCenter Server Appliance 6.0 中的 VMDK 及其相应组件。
注意:提供的大小从使用微型规格部署的 vCenter Server Appliance 生成。您的环境可能有所不同,具体取决于使用的大小。
默认大小 (微型 VCSA) |
挂载点 | 目的 | |
VMDK1 | 12 GB | /(10 GB) /boot (132 MB) SWAP (1 GB) |
存储内核映像和引导加载配置的引导目录 |
VMDK2 | 1.3 GB | /tmp | 临时目录,用于存储生成的临时文件或供 vCenter Server 中的服务使用 |
VMDK3 | 25 GB | SWAP | 当系统内存不足以交换到磁盘时使用的交换目录 |
VMDK4 | 25 GB | /storage/core | 用于存储 vCenter Server 中 VPXD 进程的核心转储文件的核心目录 |
VMDK5 | 10 GB | /storage/log | 供 vCenter Server 存储环境所有日志的日志目录 |
VMDK6 | 10 GB | /storage/db | VMware Postgres 数据库存储位置 |
VMDK7 | 5 GB | /storage/dblog | VMware Postgres 数据库日志记录位置 |
VMDK8 | 10 GB | /storage/seat | VMware Postgres 的统计信息、事件、警报和任务 (SEAT) 目录 |
VMDK9 | 1 GB | /storage/netdump | VMware Netdump Collector 存储库,用于存储 ESXi 转储 |
VMDK10 | 10 GB | /storage/autodeploy | VMware Auto Deploy 存储库,存储用于 ESXi 主机无状态引导的 thinpackage |
VMDK11 | 5 GB | /storage/invsvc | VMware Inventory Service 目录,xDB、Inventory Service 引导程序配置文件和 tomcat 配置文件位于此目录中 |
https://kb.vmware.com/s/article/70643?lang=zh_cn
vCenter Server Appliance 6.0 的 VMDK 列表 - 大小、挂载点和用途 (70643)
© 版权声明
文章版权归作者所有,未经允许请勿转载。
相关文章
暂无评论...